木工电机主要包括ADM、ADX、MDJ三大系列,具有较好的负载性和较好的防尘效果,广泛应用于木工机械加工行业。
主轴型号 | 转速 | 电机 (Motor) | 外型尺寸Physical Dimensions(mm) | 轴承型号 | ||||||||
Spindle type | Speed(r/min) | KW | V | A | HZ | H1 | H2 | M | L | L1 | L2 | Bearings type |
ADM40-12Z/0.12 | 12000 | 0.12 | 220 | 0.5 | 200 | 74 | 80 | M19×1 | 200 | 64 | 27 | 1×6004VVC3/P5 |
1×6002VVC3/P5 | ||||||||||||
ADM40-12Z/0.35 | 12000 | 0.35 | 220 | 2 | 200 | 74 | 80 | -- | 212 | 69 | 15 | 1×6004VVC3/P5 |
1×6002VVC3/P5 | ||||||||||||
ADM40-15Z/0.37 | 15000 | 0.37 | 220 | 1.6 | 250 | 74 | 80 | M18×1.5 | 223 | 72 | 28 | 1×6004VVC3/P5 |
1×6002VVC3/P5 | ||||||||||||
ADX40-15Z/0.5 | 15000 | 0.5 | 220 | 1.7 | 250 | 74 | 80 | M16×1.5 | 210 | 56 | 27 | 1×6004VVC3/P5 |
1×6002VVC3/P5 | ||||||||||||
ADM40-20Z/0.7 | 20000 | 0.7 | 220 | 2.3 | 333 | 74 | 80 | M14×0.75 | 204 | 62 | 27 | 1×6003VVC3/P5 |
1×6002VVC3/P5 | ||||||||||||
ADM40-24Z/0.24 | 24000 | 0.24 | 220 | 1.2 | 400 | 74 | 102 | M19×1 | 200 | 64 | 27 | 1×6004VVC3/P5 |
1×6002VVC3/P5 | ||||||||||||
ADX51-10Z/1.8 | 10000 | 1.8 | 380 | 3.7 | 166 | 120 | 102 | M27×2 | 332 | 131 | 48 | 2×7007C/P4 |
1×6004VVC3/P5 | ||||||||||||
ADX51-12Z/1.5U | 12000 | 1.5 | 220 | 4.9 | 200 | 120 | 102 | M25×1.5 | 289 | 94 | 36 | 2×7006C/P4 |
1×6004VVC3E/P5 | ||||||||||||
ADX51-18Z/2.5U | 18000 | 2.5 | 220 | 9.4 | 300 | 120 | 102 | M25×1.5 | 309 | 94 | 36 | 2×7006C/P4 |
1×6004VVC3E/P5 | ||||||||||||
ADX51-18Z/3.37 | 18000 | 3.37 | 380 | 7.1 | 300 | 120 | 102 | M25×1.5 | 338 | 122 | 36 | 2×7006C/P4 |
1×6004VVC3E/P5 | ||||||||||||
ADM60-12Z/1.5 | 12000 | 1.5 | 380 | 3.5 | 200 | 120 | 102 | M14 | 335 | 105 | 65 | 1×6205VVC3E/P5 |
1×6004VVC3E/P5 | ||||||||||||
MDJ14-7Z/3 | 7000 | 3 | 380 | 6.3 | 233 | 142 | 142 | M30×2 | 420 | 157 | 104 | 2×7009C/P4 |
1×6007VVC3E/P5 | ||||||||||||
MDJ14-7Z/4 | 7000 | 4 | 380 | 8.3 | 233 | 142 | 142 | M30×2 | 465 | 157 | 104 | 2×7009C/P4 |
1×6007VVC3E/P5 | ||||||||||||
ADM14-7Z/5.5 | 7000 | 1.5 | 380 | 12.4 | 233 | 142 | 142 | M30×2 | 495 | 157 | 104 | 2×7009C/P4 |
1×6007VVC3E/P5 |